Description
IQF American Sweet Corn shall posses good color, flavor, body, and to be manufactured under highly sanitary conditions. The product should be packed in food grade packing material and stored & distributed at temp below -18° C
IQF American sweet corn are the product prepared from fresh, clean, sound, succulent kernels of sweet corn which has been prepared by removal of husk and silk, grains are removed manually or mechanically, washed, sufficiently blanched to ensure adequate stability of color, flavour during normal marketing cycles and which conform to the characteristics of the species Zee mays L. convar, saccharata Koern
IQF American Sweet Corn shall posses good color, flavor, body, and to be manufactured under highly sanitary conditions. The product should be packed in food grade packing material and stored & distributed at temp below -18° C
Tolerance of Defects: | |||
---|---|---|---|
Sr no. | Parameters | Acceptable Limits | |
Physical Characteristics | |||
1. | Color | Golden yellow | |
2. | Odor | No off odor | |
3. | Taste | Characteristic Sweet | |
4. | Texture | Tender | |
5. | Size | 6 –11 mm | |
6. | Shape | Conical to Frustum conical | |
7. | Discolored (Black/Brown) | Below 0.5% | |
8. | Kernel Root | Below 0.2% | |
9. | Pit material | Below 0.5% | |
10. | Fragments | Below 3 % | |
11. | Infected | 0.2% | |
12. | Extraneous Vegetable Matter(EVM) | Nil | |
13. | Foreign Material | Nil | |
Chemical Characteristics | |||
1. | Peroxidase | – ve | |
2. | ° Brix | 9° | |
Microbiological Standards | |||
1. | Total Plate Count | Less than 100000 cfu/g | |
2. | Coliform | Less than 1000 cfu/g | |
3. | Yeast & Mould | Less than 1000 cfu/g | |
4. | E Coli | Absent in cfu/g | |
5. | Salmonella | Absent in 25g | |
6. | Staphylococcus Aureus | Absent in 25g | |
7. | Listeria Monocytogens | Absent in 25g | |
Packaging: Bulk packing in HDPE 30 kg Bags with food grade inner liner, Consumer packing as per customer requirement | |||
Shelf Life: 18 months from date of manufacturing | |||
Storage Condition: -18 oC or below | |||
Delivery: In refrigerated vans to maintain product temperature below -18 oC |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin eget felis sit amet arcu facilisis dignissim et sit amet arcu. Mauris dui risus, consequat vitae leo non, consectetur malesuada tortor. Ut mollis a velit et pretium. Aliquam ornare justo ut dui volutpat tincidunt. Sed tempor, neque in hendrerit ultrices, purus diam posuere dui, id fermentum risus felis a felis. Nulla bibendum dictum posuere.